| 31 Oktober 2019 | ||||||||||
| WU BU QUAN | CHANG QUAN | NAN QUAN | TAIJI QUAN | TAIJI JIAN | NAN DAO | |||||
| 1 November 2019 | ||||||||||||||
| TAIJI JIAN 42 | DAO SHU | JIAN SHU | NAN DAO | TAIJI QUAN A | GUN SHU | QIANG SHU | NAN GUN | |||||||
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SD LITTLE SUN (SURABAYA) | Kent William Oen | 8.14 | Juara 1 |
| 2 | SD BINA WIDYA | Brandon Bayu Santoso | 8.06 | Juara 2 |
| 3 | SD BUDI UTAMA (YOGYAKARTA) | Antonio Alessandro Kusuma | 8.00 | Juara 3 |
| 4 | SD BUKIT MULIA (JAKARTA) | Glenn Thio | 7.73 | |
| 5 | SD PAH TSUNG (JAKARTA) | Octaviano | 7.20 | |
| 6 | SD PAH TSUNG (JAKARTA) | Dave Matthew | 7.05 | |
| 7 | SD PAH TSUNG (JAKARTA) | Cornelius Colson Yudyanto | 6.78 |
WU BU QUAN C PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SD LITTLE SUN (SURABAYA) | Malla Elaenia Kamadjaja | 8.30 | Juara 1 |
| 2 | SD BINA WIDYA | Chava Carissa Chandra | 8.27 | Juara 2 |
| 3 | SD BUDI UTAMA (YOGYAKARTA) | Isabel Christa Lova | 8.16 | Juara 3 |
| 4 | SD BUDI UTAMA (YOGYAKARTA) | Cheryl Tatiana Kusuma | 8.03 | |
| 5 | SIS (Semarang) | Rafa Qanita Maritza Misk | 8.01 | |
| 6 | SD PAH TSUNG (JAKARTA) | Earlene Belva Intan Yogiswara | 7.48 | |
| 7 | SD BUKIT MULIA (JAKARTA) | Lachrisa Goo Gozali | 7.07 | |
| 8 | SD BUKIT MULIA (JAKARTA) | Raizel Kimberly Rudy | 7.00 | |
| 9 | SD BUKIT MULIA (JAKARTA) | Nazwa Juliana Putri | 6.94 | |
| 10 | SD PAH TSUNG (JAKARTA) | Adelia Meitha Trifanie | 6.92 |
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SD XIN ZHONG (SURABAYA) | Kennard Alvaro Hadinata | 8.35 | Juara 1 |
| 2 | SD JEMBATAN BUDAYA (BALI) | Charles Tawika Leo | 8.32 | Juara 2 |
| 3 | SD LITTLE SUN (SURABAYA) | Richard Venice Tjie | 8.29 | Juara 3 |
| 4 | SD LITTLE SUN (SURABAYA) | Fritz Keanu Zhang | 8.22 | |
| 5 | SD LITTLE SUN (SURABAYA) | Kent William Oen | 8.20 | |
| 6 | SD XIN ZHONG (SURABAYA) | Rafael Hermanto | 8.17 | |
| 7 | SD LITTLE SUN (SURABAYA) | Bill William Oen | 8.15 | |
| 8 | SD XIN ZHONG (SURABAYA) | Timothy Adinata Biantoro | 8.06 | |
| 9 | SD LITTLE SUN (SURABAYA) | Cliefton Jackson Lie | 7.93 | |
| 10 | SD BUKIT MULIA (JAKARTA) | Glenn Thio | 6.87 |
CHANG QUAN C PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SD LITTLE SUN (SURABAYA) | Guenevere Sharlynne | 8.35 | Juara 1 |
| 2 | SMP Tunas Harum Bangsa (Semarang) | Catarina Faustine A.H. | 8.33 | Juara 2 |
| 3 | SD LITTLE SUN (SURABAYA) | Carrie Milliea Kamadjaja | 8.28 | Juara 3 |
| 4 | SIS (Semarang) | Rafa Qanita Maritza Misk | 8.14 | |
| 5 | SD XIN ZHONG (SURABAYA) | Nicoleen Yang | 8.11 | |
| 6 | SD LITTLE SUN (SURABAYA) | Malla Elaenia Kamadjaja | 7.98 | |
| 7 | SD BINA WIDYA (SOLO) | Chava Carissa Chandra | 7.94 | |
| 8 | SD BUKIT MULIA (JAKARTA) | Lachrisa Goo Gozali | 6.57 |
CHANG QUAN B PUTRA
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMP Tunas Harum Bangsa (Semarang) | Brinslie William Hartono | 8.39 | Juara 2 |
| 2 | SMA LITTLE SUN (SURABAYA) | Winston Wiratama | 8.26 | Juara 3 |
CHANG QUAN B PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMP LITTLE SUN (SURABAYA) | Rachel Liem | 7.99 | Juara 2 |
| 2 | SMP BUDI UTAMA (YOGYAKARTA) | Karen Elvina | 7.70 | Juara 3 |
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMP XIN ZHONG (SURABAYA) | Reagan Aldwin Yang | 8.64 | Juara 2 |
| 2 | SMP LITTLE SUN (SURABAYA) | Christian Patrick | 8.62 | Juara 3 |
NAN QUAN B PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMP XIN ZHONG (SURABAYA) | Pauline Elysia Goenawan | 8.50 | Juara 2 |
| 2 | SMA BUDI UTAMA (YOGYAKARTA) | Asvath Lydia N | 8.00 | Juara 3 |
NAN QUAN A PUTRA
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMP PUTERA HARAPAN (PURWOKERTO) | Arya Gita Sentosa | 9.09 | Juara 1 |
| 2 | SMA LITTLE SUN (SURABAYA) | Bryan Edward Tjie | 8.89 | Juara 2 |
| 3 | SMA NUSA PUTRA (SEMARANG) | Adrian Maulana Putra | 8.84 | Juara 3 |
NAN QUAN A PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMP BUDI UTAMA (YOGYAKARTA) | Joceline Candra Kanti Tara | 9.02 | Juara 1 |
| 2 | SMA XIN ZHONG (SURABAYA) | Jesslyn Claresta Prayogo | 8.79 | Juara 2 |
| 3 | Sekolah Kristen Trimulia (Bandung) | Regina Clairine Deviani Wijaya | 8.50 | Juara 3 |
NAN QUAN C PUTRA
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SD PUTERA HARAPAN (PURWOKERTO) | Anamnesa Budiono | 8.25 | Juara 1 |
| 2 | SD LITTLE SUN (SURABAYA) | Jason Patrick Jos | 8.13 | Juara 2 |
| 3 | SD XIN ZHONG (SURABAYA) | Howen | 8.11 | Juara 3 |
| 4 | SMP LITTLE SUN (SURABAYA) | Ferrel Englebert Arkazora | 8.07 | |
| 5 | SD XIN ZHONG (SURABAYA) | Patrick Aldwin Yang | 7.97 | |
| 6 | SD BINA WIDYA (SOLO) | Brandon Bayu Santoso | 7.68 |
NAN QUAN C PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SD PUTERA HARAPAN (PURWOKERTO) | Shineta Lynn Hartanto | 8.24 | Juara 1 |
| 2 | SD JEMBATAN BUDAYA (BALI) | Sylvia Wijaya Kusuma | 8.14 | Juara 2 |
| 3 | SD LITTLE SUN (SURABAYA) | Crystal Elvaretta Soechinto | 7.95 | Juara 3 |
| 4 | SD PUTERA HARAPAN (PURWOKERTO) | Shannon Aurellia | 7.74 |
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SD PUTERA HARAPAN (PURWOKERTO) | Jonathan Khenzie Aurellius | 7.76 | Juara 3 |
TAIJI QUAN 42 PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMP BINA WIDYA (SOLO) | Fahimah Alfi Nastiti | 8.46 | Juara 1 |
| 2 | SD XIN ZHONG (SURABAYA) | Laura Prinsessa Widjaja | 8.36 | Juara 2 |
| 3 | SMP XIN ZHONG (SURABAYA) | Cheryn Santoso | 8.30 | Juara 3 |
| 4 | SMP XIN ZHONG (SURABAYA) | Verline Santoso | 8.25 |
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMA BUDI UTAMA (YOGYAKARTA) | Juan Hendy | 9.00 | Juara 3 |
TAIJI TJIAN A PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMA BUDI UTAMA (YOGYAKARTA) | Zefanya Adelia Sidharta | 9.10 | Juara 1 |
| 2 | SMA XIN ZHONG (SURABAYA) | Jolin | 8.72 | Juara 2 |
| 3 | SMA XIN ZHONG (SURABAYA) | Gabrielle Angelina | 8.66 | Juara 3 |
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMP PUTERA HARTAPAN (PURWOERTO) | Arya Gita Sentosa | 8.76 | Juara 2 |
| 2 | SMA LITTLE SUN (SURABAYA) | Bryan Edward Tjie | 8.67 | Juara 3 |
NAN DAO A PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMA XIN ZHONG (SURABAYA) | Jesslyn Claresta Prayogo | 8.57 | Juara 2 |
| 2 | Sekolah Kristen Trimulia (Bandung) | Regina Clairine Deviani Wijaya | 8.41 | Juara 3 |
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMP BINA WIDYA (SOLO) | Fahimah Alfi Nastiti | 8.44 | Juara 1 |
| 2 | SMP XIN ZHONG (SURABAYA) | Cheryn Santoso | 8.35 | Juara 2 |
| 3 | SMP XIN ZHONG (SURABAYA) | Verline Santoso | 8.22 | Juara 3 |
| 4 | SD XIN ZHONG (SURABAYA) | Laura Prinsessa Widjaja | 7.77 |
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SD JEMBATAN BUDAYA (BALI) | Charles Tawika Leo | 8.33 | Juara 1 |
| 2 | SMP LITTLE SUN (SURABAYA) | Ferrel Englebert Arkazora | 8.30 | Juara 2 |
| 3 | SD LITTLE SUN (SURABAYA) | Richard Venice Tjie | 8.28 | Juara 3 |
| 4 | SD XIN ZHONG (SURABAYA) | Patrick Aldwin Yang | 8.27 | |
| 5 | SD PUTERA HARAPAN (PURWOKERTO) | Anamnesa Budiono | 8.07 | |
| 6 | SD LITTLE SUN (SURABAYA) | Cliefton Jackson Lie | 7.99 | |
| 7 | SD LITTLE SUN (SURABAYA) | Jason Patrick Jos | 7.76 | |
| 8 | SD XIN ZHONG (SURABAYA) | Howen | 7.53 |
DAO SHU C PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SD LITTLE SUN (SURABAYA) | Guenevere Sharlynne | 8.30 | Juara 1 |
| 2 | SD PUTERA HARAPAN (PURWOKERTO) | Shineta Lynn Hartanto | 8.21 | Juara 2 |
| 3 | SD JEMBATAN BUDAYA (BALI) | Sylvia Wijaya Kusuma | 8.15 | Juara 3 |
| 4 | SMP LITTLE SUN (SURABAYA) | Crystal Elvaretta Soechinto | 7.42 |
DAO SHU B PUTRA
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMP Tunas Harum Bangsa (Semarang) | Brinslie William Hartono | 8.56 | Juara 2 |
| 2 | SMA LITTLE SUN (SURABAYA) | Winston Wiratama | 8.38 | Juara 3 |
DAO SHU B PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMP LITTLE SUN (SURABAYA) | Rachel Liem | 8.19 | Juara 3 |
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SD XIN ZHONG (SURABAYA) | Kennard Alvaro Hadinata | 8.31 | Juara 1 |
| 2 | SD XIN ZHONG (SURABAYA) | Timothy Adinata Biantoro | 8.15 | Juara 2 |
| 3 | SD LITTLE SUN (SURABAYA) | Fritz Keanu Zhang | 8.12 | Juara 3 |
| 4 | SD LITTLE SUN (SURABAYA) | Bill William Oen | 7.90 | |
| 5 | SD XIN ZHONG (SURABAYA) | Rafael Hermanto | 7.89 |
JIAN SHU C PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMP Tunas Harum Bangsa (Semarang) | Catarina Faustine A.H. | 8.33 | Juara 1 |
| 2 | SD LITTLE SUN (SURABAYA) | Carrie Millea Kamadjaja | 8.32 | Juara 2 |
| 3 | SD XIN ZHONG (SURABAYA) | Nicoleen Yang | 8.06 | Juara 3 |
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMP XIN ZHONG (SURABAYA) | Reagan Aldwin Yang | 8.63 | Juara 2 |
| 3 | SMA LITTLE SUN (SURABAYA) | Christian Patrick | 8.49 | Juara 3 |
NAN DAO B PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMP XIN ZHONG (SURABAYA) | Pauline Elysia Goenawan | 8.43 | Juara 2 |
| 2 | SMA BUDI UTAMA (YOGYAKARTA) | Asvath Lydia N | 8.08 | Juara 3 |
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMA BUDI UTAMA (YOGYAKARTA) | Juan Hendy | 9.14 | Juara 3 |
TAIJI QUAN A PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMA XIN ZHONG (SURABAYA) | Jolin | 9.02 | Juara 2 |
| 2 | SMA XIN ZHONG (SURABAYA) | Gabrielle Angelina | 8.68 | Juara 3 |
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SD JEMBATAN BUDAYA (BALI) | Charles Tawika Leo | 8.34 | Juara 1 |
| 2 | SD XIN ZHONG (SURABAYA) | Patrick Aldwin Yang | 8.32 | Juara 2 |
| 3 | SD LITTLE SUN (SURABAYA) | Richard Venie Tjie | 8.29 | Juara 3 |
| 4 | SD PUTERA HARAPAN (PURWOKERTO) | Anamnesa Budiono | 8.17 | |
| 5 | SMP LITTLE SUN (SURABAYA) | Ferrel Englebert Arkazora | 7.95 | |
| 6 | SD XIN ZHONG (SURABAYA) | Howen | 7.78 | |
| 7 | SMP BUKIT MULIA (JAKARTA) | Everson Alijaya | 6.88 |
GUNSHU C PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SD LITTLE SUN (SURABAYA) | Guenevere Sharlynne | 8.29 | Juara 1 |
| 2 | SD PUTERA HARAPAN (PURWOKERTO) | Shineta Lynn Hartanto | 8.20 | Juara 2 |
| 3 | SD JEMBATAN BUDAYA (BALI) | Sylvia Wijaya Kusuma | 7.75 | Juara 3 |
| 4 | SD PUTERA HARAPAN (PURWOKERTO) | Shannon Aurellia | 7.27 |
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SD LITTLE SUN (SURABAYA) | Fritz Keanu Zhang | 8.22 | Juara 1 |
| 2 | SD XIN ZHONG (SURABAYA) | Kennard Alvaro Hadinata | 8.21 | Juara 2 |
| 3 | SD XIN ZHONG (SURABAYA) | Rafael Hermanto | 8.14 | Juara 3 |
| 4 | SD XIN ZHONG (SURABAYA) | Timothy Adinata Biantoro | 7.91 |
QIANG SHU C PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SD LITTLE SUN (SURABAYA) | Carrie Milliea Kamadjaja | 8.29 | Juara 2 |
| 2 | SD XIN ZHONG (SURABAYA) | Nicoleen Yang | 7.52 | Juara 3 |
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMA LITTLE SUN (SURABAYA) | Christian Patrick | 8.42 | Juara 2 |
| 2 | SMP XIN ZHONG (SURABAYA) | Reagan Aldwin Yang | 8.14 | Juara 3 |
NAN GUN B PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMP XIN ZHONG (SURABAYA) | Pauline Elysia Goenawan | 8.39 | Juara 3 |
NAN GUN A PUTRA
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMA NUSA PUTERA (SEMARANG) | Adrian Maulana Putra | 9.04 | Juara 1 |
| 2 | SMP PUTERA HARAPAN (PURWOKERTO) | Arya Gita Sentosa | 8.78 | Juara 2 |
| 3 | SMA LITTLE SUN (SURABAYA) | Bryan Edward Tjie | 8.80 | Juara 3 |
NAN GUN A PUTRI
| No | Asal Sekolah | Nama | Skor | Keterangan |
|---|---|---|---|---|
| 1 | SMA XIN ZHONG (SURABAYA) | Jesslyn Claresta Prayogo | 8.61 | Juara 2 |
| 2 | Sekolah Kristen Trimulia (Bandung) | Regina Clairine Deviani Wiyaya | 8.00 | Juara 3 |